Manitoba Champions (Closed or designated)
2019 | Isaac Wiebe | |
---|---|---|
2018 | Isaac Wiebe | |
2017 | Gustav Baron | |
2016 | Arvin Dawa | |
2015 | Kevin Gentes | |
2014 | Kevin Li | |
2013 | Trevor Vincent | |
2012 | Trevor Vincent | |
2011 | Trevor Vincent | |
2010 | Trevor Vincent | |
2009 | Trevor VIncent | Albert Boxer swiss |
2008 | Trevor Vincent | Albert Boxer swiss |
2007 | Kevin Gentes | Albert Boxer swiss |
2006 | Sam Lipnowski | Albert Boxer swiss |
2005 | Sam Lipnowski/ Joseph Van Wyk | Albert Boxer swiss |
2004 | Samuel Lipnowski | Albert Boxer swiss and playoff |
1999 | Kevin Gentes | |
1998 | Kevin Gentes | |
1997 | John (Jack) Yoos | |
1996 | Fletcher Baragar | |
1995 | John (Jack) Yoos | |
1994 | Fletcher Baragar | |
1993 | Kevin Gentes | in a playoff over Frank Kollar |
1992 | Kevin Gentes | |
1991 | Art Prystenski | in a playoff |
1990 | Kevin Gentes, | |
1989 | Kevin Gentes | in a playoff |
1988 | Dale Kirton | |
1987 | Glenn Johnstone,, Aron Kaptsan | |
1986 | Glenn Johnstone | |
1985 | Glenn Johnstone | |
1984 | Aron Kaptsan | |
1983 | Aron Kaptsan | |
1982 | Fletcher Baragar, Art Prystenski | |
1981 | Fletcher Baragar | in a playoff |
1980 | Art Prystenski | |
1979 | Ray Hornby | |
1978 | Neil Kirton | |
1977 | Irwin Lipnowski | |
1976 | Jack Woodbury | |
1975 | Neil Kirton | defeated Baragar in match to be considered for MB-SK match |
1971 | Art Prystenski | |
1970 | G. Sekhar | |
1969 | Mark Schulman | |
1967 | Sal Strom | |
1966 | Jack Woodbury | |
1965 | Mark Schulman | |
1961 | Harry Yanofsky, Stan Pedlar | |
1960 | Harry Yanofsky | |
1959 | S. Szabo | |
1958 | Harry Yanofsky | |
1957 | Harry Yanofsky | |
1956 | Harry Yanofsky | |
1955 | Harry Yanofsky | |
1954 | Harry Yanofsky | |
1953 | Joe Dreman | |
1952 | Nathan Divinsky | |
1951 | ||
1950 | ||
1949 | ||
1946 | Nathan Divinsky? | |
1945 | Nathan Divinsky | |
1944 | Abe (H) Helman | |
1941 | Abe Yanofsky | |
1940 | Abe Yanofsky | |
1939 | Abe Yanofsky | |
1938 | Abe Yanofsky | |
1937 | Abe Yanofsky | |
1936 | Joe Dreman | |
1935 | Joe Dreman | |
1934 | David Creemer | |
1933 | Abe Helman | |
1932 | Agnar Rae Magnusson | |
1931 | David Creemer | Hurwits Trophy and Manitoba Championship replaces NW Tournament |
1930 | R.J. Spencer | North-West Champion (cup and last NW tournament) |
1929 | ||
1928 | George Howard | North-West Champion |
1927 | H.H. Burrell | North-West Champion |
1926 | Ernest S. Lancashire | North-West Champion |
1925 | Charles Blake | North-West Champion |
1924 | R.J. Spencer | North-West Champion |
1923 | Charles Blake | North-West Champion |
1922 | R.J. Spencer | North-West Champion |
1921 | R.J. Spencer | North-West Champion |
1920 | R.J. Spencer | North-West Champion |
1919 | R.J. Spencer | North-West Champion |
1918 | Palmerston Barry | North-West Champion |
1917 | R.J. Spencer | North-West Champion |
1916 | H.H. Burrell | North-West Champion |
1913 | E. Potter | North-West Champion |
1912 | Palmerston Barry | North-West Champion |
1911 | no contest | |
1910 | Charles Blake | North-West Champion |
1909 | Charles Blake | North-West Champion |
1908 | Charles Blake | North-West Champion |
1907 | Charles Blake | North-West Champion |
1906b | R.J.Spencer | North-West Champion Smith had relinquished his title. |
1906 | Magnus Smith | North-West Champion |
1905 | Magnus Smith | North-West Champion |
1904 | Magnus Smith | North-West Champion |
1903 | Magnus Smith | North-West Champion |
1902 | R.J.Spencer | North-West Champion |
1901 | A.K. Morrison | North-West Champion |
1900 | Magnus Smith | North-West Champion |
1899 | Magnus Smith | North-West Champion |
1898 | A.W. Bruce | North-West Champion |
1897 | R.J. Spencer | North-West Champion |
The North-West Championship was ostensibly the Manitoba Championship, although it was open to those in the West. |
Manitoba Junior Champions
Manitoba Junior Champions | |
---|---|
2019 | Theo Wolchock |
2018 | Theo Wolchock |
2017 | Theo Wolchock |
2016 | Theo Wolchock |
2015 | Not Held |
2014 | Gustav Baron |
2013 | Kevin Li |
2012 | Kevin Li |
2011 | Kevin Li |
2010 | Aaron Green |
2009 | Paolo Araullo |
2008 | Weixi Liu |
2007 | Trevor Vincent |
2006 | Trevor Vincent |
2005 | Daniel Oberton |
2004 | Trevor Vincent |
2003 | Samuel Lipnowski |
2002 | Samuel Lipnowski |
2001 | Samuel Lipnowski |
2000 | Trevor Vincent, Joshua Henson |
1999 | Justin Gushuliak |
1998 | Justin Gushuliak, Joshua Henson |
1997 | Joshua Henson |
1996 | Joshua Henson |
1995 | Joshua Henson |
1994 | Alexander Kniazhevsky |
1993 | Danny Federkevic |
1992 | Danny Federkevic |
1991 | Danny Federkevic |
1990 | Blaine Bray |
1989 | Sean Perron |
1988 | Michael Gibbons |
1987 | Kevin Gentes |
1986 | Terry Williams |
1985 | Kevin Gentes |
1984 | Kevin Gentes |
1983 | Rehan Huda |
1982 | Richard Lingo |
1981 | Richard Lingo / Dino Buccini |
1980 | Richard Lingo |
1979 | Richard Lingo |
1978 | Larry Krolyk |
1977 | Latty Krolyk |
1976 | Glenn Johnstone |
1975 | Boyd Winsor or Jeff Babb ? |
1974 | Neil Kirton |
1973 | Scott Cleghorn |
1972 | Cecil Rosner |
1970 | Ferd Bernjak |
1969 | Cecil Rosner |
1965 | Earl Rosenbloom |
1963 | Bob DeJersey |
1962 | Irwin Lipnowski |
1961 | Gary Ruben |
1960 | Irwin Lipnowski |
1959 | Irwin Lipnowski, Michael Nozick |
1957 | Peter Ihssen |